UBER pricing | UberXL | Black SUV | Pool | UberX | Español | Select | Black | Assist | WAV | Lux |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 1 $ | 15 $ | 0 $ | 0 $ | 0 $ | 5 $ | 8 $ | 0 $ | 0 $ | 20 $ |
Booking fee | 2.55 $ | 0 $ | 2.3 $ | 2.3 $ | 2.3 $ | 2.55 $ | 0 $ | 2.3 $ | 2.3 $ | 0 $ |
Cost per min | 0.3 $ | 0.55 $ | 0.19 $ | 0.24 $ | 0.24 $ | 0.4 $ | 0.45 $ | 0.24 $ | 0.24 $ | 0.6 $ |
Cost per mile | 1.61 $ | 4.31 $ | 1 $ | 1.06 $ | 1.06 $ | 2.41 $ | 3.61 $ | 1.06 $ | 1.06 $ | 5.06 $ |
Min. charge | 8.55 $ | 25 $ | 7.3 $ | 7.3 $ | 7.3 $ | 11.55 $ | 15 $ | 7.3 $ | 7.3 $ | 30 $ |
Cancel. fee | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Azusa, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
2.80 $ | 4.30 $ | 9.20 $ | 9.80 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.50 $ | 0.50 $ |
Cost per mile |
1.30 $ | 2.00 $ | 2.90 $ | 4.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.40 $ |
4 | 10.30 $ |
5 | 12.20 $ |
6 | 14.10 $ |
7 | 16.00 $ |
8 | 17.80 $ |
9 | 19.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.60 $ |
15 | 31.00 $ |
20 | 40.40 $ |
25 | 49.80 $ |
30 | 59.20 $ |
40 | 78.00 $ |
50 | 96.80 $ |
Calcuate a taxi fare in Azusa
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo